h Dolar 46,1016 % 0.13
h Euro 53,2539 % 0.13
h Altın (Gr) 6.413,69 %0,07
a
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 2899147 20039087 % 1.53445 12:18
  • Ethereum 77091 120684490.9954 % 3.8252 12:18
  • Tether 46.06 186959396800.71 % 0.04814 12:18
  • BNB 27597 134784088.86 % 1.93395 12:18
  • USDC 46.08 75587078885.806 % 0.09111 12:18
  • XRP 52.95 62053900985 % 2.2571 12:18
  • Solana 3049.15 579422670.24378 % 3.32914 12:18
  • TRON 15.07 94823636291.833 % -0.37425 12:18
  • Figure Heloc 47.6 18559428440.417 % 06:38
  • Hyperliquid 2836.89 222445714.07414 % 6.7297 12:18
  • Dogecoin 3.97 154571966383.71 % 3.05263 12:18
  • LEO Token 440.16 920442460.9 % 0.35513 12:18
  • Rain 0.608808 622658827333.42 % -0.00994 12:18
  • Zcash 19554.57 16754743.915545 % 5.69571 12:18
  • Stellar 9.27 33728492180.977 % -0.90818 12:18
  • Cardano 7.64 37160010595.838 % 2.38603 12:18
  • Canton 7.2 38745633949.144 % -7.31814 12:18
  • Monero 14463.53 18762255.785337 % 4.04834 12:18
  • Chainlink 364.37 727099970.42555 % 3.25214 12:18
  • WhiteBIT Coin 2065.97 118289410 % 1.12632 12:18
  • Toncoin 80.08 2674577596.2563 % 3.36506 12:18
  • USD1 46.05 4626379704.4434 % 0.02518 12:18
  • Ethena USDe 46.07 4495611662.1382 % 0.09148 12:18
  • Dai 46.09 4226012955.3316 % 0.10749 12:18
  • Bitcoin Cash 9490.02 20045146.771651 % -6.86226 12:18
  • LAB 591 312542846 % -2.7586 12:18
  • MemeCore 140.28 1310462067.7798 % -3.02625 12:18
  • Hedera 3.77 43373517399.014 % 1.14952 12:18
  • Litecoin 1978.46 77257589.483471 % 2.73593 12:18
  • Sui 34.74 4029196852.4544 % 2.16105 12:18
  • Avalanche 310.15 431771961.17721 % 1.654 12:18
  • PayPal USD 46.1 2852546890.0425 % 0.09159 12:18
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00021849 5.8924320786905E+14 % 1.89811 12:18
  • Cronos 2.88 44829899521.75 % 4.23971 12:18
  • NEAR Protocol 97.59 1297655730 % 12.46871 12:18
  • Tether Gold 198297 612823.659532 % 0.08912 12:18
  • Ondo US Dollar Yield 52.03 1891787408.774 % -1.12006 12:18
  • Bittensor 9752.28 9597491 % 2.6947 12:18
  • PAX Gold 198846 460964.775 % 0.25991 12:18
  • Mantle 25.37 3302294382.5368 % 3.58552 12:18
  • World Liberty Financial 2.55 31773651141 % -1.07377 12:18
  • Ondo 16.62 4869330647 % 7.01304 12:18
  • Polkadot 44.91 1687599336.8794 % 1.69139 12:18
  • Aster 28.95 2579922243.4699 % -0.4814 12:18
  • HTX DAO 8.084E-5 9.0570766407358E+14 % -1.16211 12:18
  • Worldcoin 21.34 3386637889.983 % 8.10187 12:18
  • Uniswap 115.42 622639561.55388 % -0.39914 12:18
  • OKB 3330.5 21000000 % 2.52453 12:18
  • Falcon USD 45.9 1466834021.0839 % 0.01097 12:18
  • Pi Network 5.96 10691977085.899 % 1.01795 12:18
  • Sky 2.65 23274107819.608 % 1.77711 12:18
  • BFUSD 46.04 1320000000 % 0.02004 12:18
  • Internet Computer 108.62 553390862.08136 % 0.80782 12:18
  • Audiera 205.4 288016666 % 74.06205 12:18
  • Bitget Token 84.27 699992029.6481 % -0.37914 12:18
  • Humanity 32.03 1825000000 % -6.49192 12:18
  • Pepe 0.00012931 4.2069E+14 % 2.74346 12:18
  • Morpho 82.72 646101791.30917 % 4.83333 12:18
  • Ethereum Classic 329.48 156559601.6229 % 2.36347 12:18
  • DeXe 1054.68 46750552.58384 % 15.66976 12:18
  • USDtb 46.2 1007878383.7662 % 0.27881 12:18
  • Spiko EU T-Bills Money Market Fund 55.99 825593926.26081 % 0.21459 12:05
  • Quant 3186.77 14544176.164081 % -0.67516 12:18
  • Blockchain Capital 4935.4 9112111 % 0.08012 12:15
  • Aave 2937.97 15179911.874935 % 2.27414 12:18
  • Invesco Short Duration US Government Securities Fund 511.92 86501157.120775 % 0.08012 12:15
  • Kaspa 1.51 27416658504.525 % 7.19287 12:18
  • Cosmos Hub 80.06 512939590.49409 % 4.01086 12:18
  • Siren 55.64 726587560.36882 % 0.80607 12:18
  • Render 77.23 518743261.01407 % 2.22135 12:18
  • Janus Henderson Anemoy Treasury Fund 50.98 782845097.99119 % 0.10718 12:15
  • KuCoin 294.04 134655021.73557 % 0.53695 12:18
  • POL (ex-MATIC) 3.71 10657289728.928 % 2.04053 12:18
  • Algorand 4.32 8923788457.66 % -0.26352 12:18
  • Ethena 4.01 9293750000 % -3.03954 12:18
  • Venice Token 777.87 46831098.100606 % 3.27157 12:18
  • NEXO 36.04 1000000000 % 2.89993 12:18
  • 币安人生 (BinanceLife) 34.97 1000000000 % -12.2626 12:18
  • JUST 3.66 8543764567.3127 % -2.12272 12:18
  • Gate 291.86 106483509.17747 % 1.20682 12:18
  • XDC Network 1.45 19946688440 % 5.0969 12:18
  • Filecoin 35.65 788201984 % 2.18468 12:18
  • Beldex 3.62 7738240979.9783 % 0.54217 12:18
  • Flare 0.32526 85457085763.15 % 1.19127 12:18
  • Injective 259.47 100000000 % 9.82991 12:18
  • Pump.fun 0.072948 349871215125.2 % 7.33419 12:18
  • Aptos 31.14 820208067.0633 % 2.01286 12:18
  • Provenance Blockchain 0.468719 53926500221 % 13.08313 12:18
  • Jupiter 7.3 3320312968.08 % 2.64942 12:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.